HYBRID CARROT, BOLERO
Only %1 left
Item Number
0280032M
(Treated, Pellet)
Very smooth. Upright, strong tops are attached well. Vigorous, tolerates frost. Very sweet.
Disease Resistant Codes Ad Ps Eh Gu (ex Pu) Gv (ex Pv)
X
Code | Common Name | Scientific Name |
---|---|---|
Ad | Alternaria leaf blight | Alternaria dauci |
Ps | Cavity spot | Pythium sulcatum |
Eh | Powdery mildew | Erysiphe heraclei |
Gu (ex Pu) | Cavity spot | Globisporangium ultimum (ex Pythium ultimum) |
Gv (ex Pv) | Cavity spot | Globisporangium violae (ex Pythium violae) |
As low as
$36.20
Item Number | 0280032M |
---|---|
Variety Name | BOLERO |
Length | 7-9" |
Relative Days | 56-66 (DS) |
Resistance/Tolerance | HR: Ad, Eh, IR: Gu, Gv, Ps |
Tops | 12-15" |
Uses | Fresh Market, Slicer |
Very smooth. Upright, strong tops are attached well. Vigorous, tolerates frost. Very sweet.