HYBRID TOMATO, STM2255
Only %1 left
Item Number
0950418M
(Treated, Pellet)
Very versatile and adaptable variety with high yield potential and good vine-ripe flavor. Fruit are an attractive scarlet red color. Plants have mid cover and benefit from pruning.
Disease Resistant Codes Sl Sbl Fol Vd TYLCV Ss Aal For Va TSWV
X
Code | Common Name | Scientific Name |
---|---|---|
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Vd | Verticillium wilt | Verticillium dahliae |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
Ss | Gray leaf spot | Stemphylium solani |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
Va | Verticillium wilt | Verticillium albo-atrum |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
As low as
$118.36
Item Number | 0950418M |
---|---|
Variety Name | STM2255 |
Fruit Shape | Deep Oblate |
Fruit Size | 8-12 oz., Extra‐Large |
Plant | Medium, Tall |
Plant Habit | Determinate |
Relative Days | 68‐73 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1, 2, For, Va: 1, Vd: 1, IR: Sbl, Sl, Ss, TSWV, TYLCV: Is |
Very versatile and adaptable variety with high yield potential and good vine-ripe flavor. Fruit are an attractive scarlet red color. Plants have mid cover and benefit from pruning.