HYBRID TOMATO, LEMON BOY
Only %1 left
Item Number
0950401
(Treated)
More attractive than golden types. Very productive, mild flavor and unusual lemon yellow color. DF/GS
Disease Resistant Codes Fol Ss Vd Aal Sbl Va Mi Pf (ex Ff) Ma Mj Sl
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
Vd | Verticillium wilt | Verticillium dahliae |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
Va | Verticillium wilt | Verticillium albo-atrum |
Mi | Root-knot | Meloidogyne incognita |
Pf (ex Ff) | Leaf mold | Passalora fulva (ex Fulvia fulva) |
Ma | Root-knot | Meloidogyne arenaria |
Mj | Root-knot | Meloidogyne javanica |
Sl | Gray leaf spot | Stemphylium lycopersici |
As low as
$43.13
Item Number | 0950401 |
---|---|
Variety Name | LEMON BOY |
Fruit Shape | Deep Globe |
Fruit Size | 7 oz. |
Plant Habit | Indeterminate |
Relative Days | 72 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1, Pf: B, D, Sbl, Sl, Ss, Va: 1, Vd: 1, IR: Ma, Mi, Mj |
More attractive than golden types. Very productive, mild flavor and unusual lemon yellow color. DF/GS