HYBRID TOMATO, CAMARO
Only %1 left
Item Number
0950399M
(Treated, Pellet)
Heavy set balanced throughout the plant.
High yield potential. Medium plant with
limited to no pruning required. Great for
vine‐ripe or for mature green gassing.
Disease Resistant Codes Va Sl Sbl Aal Ss TYLCV Vd Fol
X
Code | Common Name | Scientific Name |
---|---|---|
Va | Verticillium wilt | Verticillium albo-atrum |
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
Vd | Verticillium wilt | Verticillium dahliae |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
As low as
$77.80
Item Number | 0950399M |
---|---|
Variety Name | CAMARO |
Fruit Shape | Globe |
Fruit Size | Extra-Large |
Plant | Compact, Medium |
Plant Habit | Determinate |
Relative Days | 72-75 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1-3, Va: 1, Vd: 1, IR: Sbl, Sl, Ss, TYLCV: Is |
Heavy set balanced throughout the plant.
High yield potential. Medium plant with
limited to no pruning required. Great for
vine‐ripe or for mature green gassing.