HYBRID TOMATO, RUBY CRUSH
Only %1 left
Item Number
0950397
(Treated)
Widely adapted, mid‐early maturing
grape on mid‐compact determinate
plants with good vigor. High yield
potential. Deep red fruit are very
smooth, uniform, and firm. Great flavor
profile! Limited to no pruning needed.
Disease Resistant Codes Sl Sbl ToMV For Ss Fol
X
Code | Common Name | Scientific Name |
---|---|---|
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
ToMV | Tomato mosaic | Tomato mosaic virus |
For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
As low as
$76.75
Item Number | 0950397 |
---|---|
Variety Name | RUBY CRUSH |
Fruit Shape | Blocky Round Oval |
Fruit Size | 12‐17 grams, Small |
Plant Habit | Determinate |
Relative Days | 65-70 (TP) |
Resistance/Tolerance | HR: Fol: 1, 2, For, ToMV: 0‐2, IR: Sbl, Sl, Ss |
Widely adapted, mid‐early maturing
grape on mid‐compact determinate
plants with good vigor. High yield
potential. Deep red fruit are very
smooth, uniform, and firm. Great flavor
profile! Limited to no pruning needed.