HYBRID TOMATO, SKYWAY 687
Only %1 left
Item Number
0950370UM
(Untreated, Pellet)
Suited for gas green or vine ripe production. Widely adaptable throughout the Southeast U.S. At the start of the crop remove ground shoots (those that form at or below cotyledons) and a maximum of 0‐2 axillary shoots.
Disease Resistant Codes Vd Va Ma Mi Mj TSWV ToMarV (ex ToANV) TYLCV Fol
X
Code | Common Name | Scientific Name |
---|---|---|
Vd | Verticillium wilt | Verticillium dahliae |
Va | Verticillium wilt | Verticillium albo-atrum |
Ma | Root-knot | Meloidogyne arenaria |
Mi | Root-knot | Meloidogyne incognita |
Mj | Root-knot | Meloidogyne javanica |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
ToMarV (ex ToANV) | Tomato Marchitez Virus | Tomato Marchitez Virus (ex Tomato apex necrosis virus) |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
As low as
$114.00
Item Number | 0950370UM |
---|---|
Variety Name | SKYWAY 687 |
Fruit Shape | Globe |
Fruit Size | Extra Large to Jumbo |
Plant Habit | Determinate |
Relative Days | 65-70 (TP) |
Resistance/Tolerance | HR: Fol: 0-2, ToANV, Va: 0, Vd: 0, IR: Ma, Mi, Mj, TSWV, TYLCV |
Suited for gas green or vine ripe production. Widely adaptable throughout the Southeast U.S. At the start of the crop remove ground shoots (those that form at or below cotyledons) and a maximum of 0‐2 axillary shoots.