HYBRID TOMATO, SWEET HEARTS
Only %1 left
Item Number
0950171
(Treated)
Availability Date: Pelleted seed is available
Brilliant red, very uniform, excellent flavor. Impressive yields with continuous sets and full clusters to the top of the plant. High brix, excellent shelf-life.
Disease Resistant Codes Ss Sl Sbl ToMV Pf (ex Ff) Fol
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Ss | Gray leaf spot | Stemphylium solani |
| Sl | Gray leaf spot | Stemphylium lycopersici |
| Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
| ToMV | Tomato mosaic | Tomato mosaic virus |
| Pf (ex Ff) | Leaf mold | Passalora fulva (ex Fulvia fulva) |
| Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
As low as
$223.06
| Item Number | 0950171 |
|---|---|
| Variety Name | SWEET HEARTS |
| Availability Date | Pelleted seed is available |
| Fruit Shape | Oval, Elongated |
| Fruit Size | 7-9 grams |
| Plant Habit | Indeterminate |
| Relative Days | 60 (TP) |
| Resistance/Tolerance | HR: Fol: 1, Pf: A‐E, ToMV: 0‐2, IR: Sbl, Sl, Ss |
Brilliant red, very uniform, excellent flavor. Impressive yields with continuous sets and full clusters to the top of the plant. High brix, excellent shelf-life.
