HYBRID TOMATO, PATIO
Only %1 left
Item Number
0940008
(Treated)
Developed for bedding plant growers or container sales. Dark green, bushy, potato leaf foliage. DF/GS
Disease Resistant Codes Sl Aal Ss Fol Sbl
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Sl | Gray leaf spot | Stemphylium lycopersici |
| Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
| Ss | Gray leaf spot | Stemphylium solani |
| Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
| Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
As low as
$33.16
| Item Number | 0940008 |
|---|---|
| Variety Name | PATIO |
| Fruit Shape | Deep Oblate |
| Fruit Size | 4 oz. |
| Plant | 24" |
| Plant Habit | Determinate |
| Relative Days | 70 (TP) |
| Resistance/Tolerance | HR: Aal, Fol: 1, Sbl, Sl, Ss |
Developed for bedding plant growers or container sales. Dark green, bushy, potato leaf foliage. DF/GS
