PEA, PARSLEY PEA
Only %1 left
Item Number
0720087U
(Untreated)
Multi-purpose for shoots, tendrils, and very sweet shelling pods. Parsley type leaves should be clipped at young stage. 28 days for pea shoots. 30 days for tendrils.
Disease Resistant Codes Ep Fop Ns (ex Fs)
X
Code | Common Name | Scientific Name |
---|---|---|
Ep | Powdery mildew | Erysiphe pisi |
Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
Ns (ex Fs) | Fusarium root rot | Neocosmospora solani (ex Fusarium solani) |
As low as
$7.00
Item Number | 0720087U |
---|---|
Variety Name | PARSLEY PEA |
Length | 3-4" |
Pea Color | Bright Green |
Peas/Pod | 2-3 |
Relative Days | 60 (DS) |
Resistance/Tolerance | IR: Ep, Fop: 1, 2, 5, T: Ns |
Type | Afila |
Vine | Semi-trailing |
Multi-purpose for shoots, tendrils, and very sweet shelling pods. Parsley type leaves should be clipped at young stage. 28 days for pea shoots. 30 days for tendrils.