PEA, OREGON SUGAR POD II
Only %1 left
Item Number
0720012T
(Cruiser or equivalent)
Snow pea with mild, sweet flavor. Smooth pod. High yielding.
Disease Resistant Codes Fop Ep PEMV
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
| Ep | Powdery mildew | Erysiphe pisi |
| PEMV | Pea enation mosaic | Pea enation mosaic virus |
As low as
$6.38
| Item Number | 0720012T |
|---|---|
| Variety Name | OREGON SUGAR POD II |
| Length | 4" |
| Pea Color | Light Green |
| Pod | Edible, Flat Pod |
| Relative Days | 58 (DS) |
| Resistance/Tolerance | IR: Ep, Fop: 1, PEMV |
Snow pea with mild, sweet flavor. Smooth pod. High yielding.
