PEA, OREGON GIANT
Only %1 left
Item Number
0720036
(Treated)
The first high sugar snow pea. High yields of extra-large medium green, flat pods. Vines average and have white flowers.
Disease Resistant Codes Ep Fop PEMV
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Ep | Powdery mildew | Erysiphe pisi |
| Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
| PEMV | Pea enation mosaic | Pea enation mosaic virus |
As low as
$3.13
| Item Number | 0720036 |
|---|---|
| Variety Name | OREGON GIANT |
| Length | 4.5" |
| Pea Color | Medium Green |
| Peas/Pod | 7-8 |
| Relative Days | 60 (DS) |
| Resistance/Tolerance | IR: Ep, Fop: 1, PEMV |
| Vine | 30" |
The first high sugar snow pea. High yields of extra-large medium green, flat pods. Vines average and have white flowers.
