PEA, LEGACY
Only %1 left
Item Number
0720079
(Treated)
An early Bolero type. Heavy yields of double and triple pods, with an average sieve size of 4.00 on compact dark green plants. For processors or fresh market.
Disease Resistant Codes Fop Ep PEMV
X
Code | Common Name | Scientific Name |
---|---|---|
Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
Ep | Powdery mildew | Erysiphe pisi |
PEMV | Pea enation mosaic | Pea enation mosaic virus |
As low as
$7.56
Item Number | 0720079 |
---|---|
Variety Name | LEGACY |
Length | 3.5-4" |
Pea Color | Dark Green |
Peas/Pod | 7-9 |
Relative Days | 59 (DS) |
Resistance/Tolerance | IR: Ep, Fop: 1, T: PEMV |
Vine | 24" |
An early Bolero type. Heavy yields of double and triple pods, with an average sieve size of 4.00 on compact dark green plants. For processors or fresh market.