PEA, PLS 595
Only %1 left
Item Number
0720078
(Treated)
Vine, Afila type plant (Semi leafless plant) produces two long pods per node. Upright plant type and pods set high in the plant enable easy hand picking.
Disease Resistant Codes Fop Ep Ns (ex Fs) Pv
X
Code | Common Name | Scientific Name |
---|---|---|
Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
Ep | Powdery mildew | Erysiphe pisi |
Ns (ex Fs) | Fusarium root rot | Neocosmospora solani (ex Fusarium solani) |
Pv | Downy mildew | Peronospora viciae |
As low as
$7.56
Item Number | 0720078 |
---|---|
Variety Name | PLS 595 |
Length | 3.6" |
Pea Color | Bright Green |
Peas/Pod | 11 |
Relative Days | 72 (DS) |
Resistance/Tolerance | IR: Fop: 1, T: Ep, Ns, Pv |
Vine | 28-32" |
Vine, Afila type plant (Semi leafless plant) produces two long pods per node. Upright plant type and pods set high in the plant enable easy hand picking.