PEA, OREGON SUGAR POD II
Only %1 left
Item Number
0720012
(Treated)
Snow pea with mild, sweet flavor. Smooth pod. High yielding.
Disease Resistant Codes Ep PEMV Fop
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Ep | Powdery mildew | Erysiphe pisi |
| PEMV | Pea enation mosaic | Pea enation mosaic virus |
| Fop | Near wilt | Fusarium oxysporum f. sp. pisi |
As low as
$2.92
| Item Number | 0720012 |
|---|---|
| Variety Name | OREGON SUGAR POD II |
| Length | 4" |
| Pea Color | Light Green |
| Pod | Edible, Flat Pod |
| Relative Days | 68 (DS) |
| Resistance/Tolerance | IR: Ep, Fop, PEMV |
| Vine | 26-32" |
Snow pea with mild, sweet flavor. Smooth pod. High yielding.
