HYBRID MELON, ASTOUND
Only %1 left
Item Number
0260129
(Treated)
Availability: Sold Out
Tighter seed cavity with an enhanced
disease resistance package. Improved
internal fruit quality and flesh firmness
for extended shelf life. Strong and
vigorous plant.
Disease Resistant Codes Ag Sulfur Fom Px
X
Code | Common Name | Scientific Name |
---|---|---|
Ag | Cotton aphid | Aphis gossypii |
Sulfur | Sulfur | Sulfur |
Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis |
Px | Powdery mildew | Podosphaera xanthii |
As low as
$79.99
Item Number | 0260129 |
---|---|
Variety Name | ASTOUND |
Availability | Sold Out |
Flesh Color | Orange |
Net, Sutures | Medium, Slight |
Relative Days | 74 (TP) |
Resistance/Tolerance | HR: Fom: 0‐2, Px: 1, 2, IR: Px: 3, 5, T: S |
Rind Color | Tan |
Shape | Slightly Oval |
Size (Length x Diameter) | 7.5" x 6.7" |
Weight | 5-6 lbs. |
Tighter seed cavity with an enhanced
disease resistance package. Improved
internal fruit quality and flesh firmness
for extended shelf life. Strong and
vigorous plant.