HYBRID MELON, APHRODITE
Only %1 left
Item Number
0260066
(Treated)
Early maturing with large size. Fruits have thick, firm flesh with good flavor.
Disease Resistant Codes Sulfur Fom Px
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Sulfur | Sulfur | Sulfur |
| Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis |
| Px | Powdery mildew | Podosphaera xanthii |
As low as
$78.28
| Item Number | 0260066 |
|---|---|
| Variety Name | APHRODITE |
| Flesh Color | Orange |
| Net, Sutures | Coarse, Minor |
| Relative Days | 72 (TP) |
| Resistance/Tolerance | HR: Fom: 0-2, Px: 1, T: S |
| Rind Color | Tan |
| Shape | Oval |
| Size (Length x Diameter) | 7" x 6.5" |
| Weight | 6-7 lbs. |
Early maturing with large size. Fruits have thick, firm flesh with good flavor.
