HYBRID MELON, ATHENA
Only %1 left
Item Number
0260028
(Treated)
Consistent, high packouts of excellent quality fruits. Very thick, firm flesh. Good shipper.
Disease Resistant Codes Fom Px Sulfur
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis |
| Px | Powdery mildew | Podosphaera xanthii |
| Sulfur | Sulfur | Sulfur |
As low as
$79.32
| Item Number | 0260028 |
|---|---|
| Variety Name | ATHENA |
| Flesh Color | Orange |
| Net, Sutures | Coarse, Minor |
| Relative Days | 75 (TP) |
| Resistance/Tolerance | HR: Fom: 0-2, Px: 1, 2, T: S |
| Rind Color | Tan |
| Shape | Oval |
| Size (Length x Diameter) | 6.5" x 6" |
| Weight | 5-6 lbs. |
Consistent, high packouts of excellent quality fruits. Very thick, firm flesh. Good shipper.
