HYBRID WATERMELON, POWERHOUSE
Only %1 left
Item Number
0990236E
(Treated, Primed)
Firm flesh, beautiful rich green skin with a medium Crimson Sweet stripe. High yielding, excellent interior.
Please download, sign, and return the required waivers.
Disease Resistant Codes Px Co Fon
X
Code | Common Name | Scientific Name |
---|---|---|
Px | Powdery mildew | Podosphaera xanthii |
Co | Anthracnose | Colletotrichum orbiculare |
Fon | Fusarium wilt | Fusarium oxysporum f. sp. niveum |
As low as
$428.05
Item Number | 0990236E |
---|---|
Variety Name | POWERHOUSE |
Flesh Color | Deep Red |
Relative Days | 86 (TP) |
Resistance/Tolerance | IR: Co: 1, Fon: 1, Px |
Shape | Blocky |
Weight | 14‐16 lbs. |
Firm flesh, beautiful rich green skin with a medium Crimson Sweet stripe. High yielding, excellent interior.
Please download, sign, and return the required waivers.