HYBRID TOMATO, THUNDERBIRD
Only %1 left
Item Number
0950468M
(Treated, Pellet)
High yielding hot set variety. Strong plant, good cover. Very firm fruit with good shelf life. Both vine‐ripe and mature green potential.
Disease Resistant Codes Fol Va Vd Ss Aal Sl Sbl For TYLCV
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Va | Verticillium wilt | Verticillium albo-atrum |
Vd | Verticillium wilt | Verticillium dahliae |
Ss | Gray leaf spot | Stemphylium solani |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
As low as
$90.60
Item Number | 0950468M |
---|---|
Variety Name | THUNDERBIRD |
Fruit Shape | Deep Oblate |
Fruit Size | Extra Large |
Plant Characteristics | Determinate |
Relative Days | 72-75 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1‐3, For, Va: 1, Vd: 1, IR: Sbl, Sl, SS, TYLCV: Is |
High yielding hot set variety. Strong plant, good cover. Very firm fruit with good shelf life. Both vine‐ripe and mature green potential.