HYBRID TOMATO, SAYBROOK
Only %1 left
Item Number
0950430
(Treated)
Ideal for both the vine ripe and mature green market. The vigorous plant type produces a large set of extra‐large smooth fruit all the way to the top of plant with good canopy cover to help reduce the risk of sunscald.
Disease Resistant Codes Fol Ss Vd Va Aal TSWV Mi Mj Ma Sl Sbl
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
Vd | Verticillium wilt | Verticillium dahliae |
Va | Verticillium wilt | Verticillium albo-atrum |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
Mi | Root-knot | Meloidogyne incognita |
Mj | Root-knot | Meloidogyne javanica |
Ma | Root-knot | Meloidogyne arenaria |
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
As low as
$68.54
Item Number | 0950430 |
---|---|
Variety Name | SAYBROOK |
Fruit Shape | Globe |
Fruit Size | 10 oz. |
Plant | Vigorous |
Plant Habit | Determinate |
Relative Days | 80 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1‐3, TSWV, Sbl, Sl, Ss, Va: 1, Vd: 1, IR: Ma, Mi, Mj |
Ideal for both the vine ripe and mature green market. The vigorous plant type produces a large set of extra‐large smooth fruit all the way to the top of plant with good canopy cover to help reduce the risk of sunscald.