HYBRID TOMATO, RED SNAPPER
Only %1 left
Item Number
0950419
(Treated)
Very good hot set potential. Fruit are an attractive red color, firm, and have good shelf life. Suited for both mature green and vine ripe markets.
Disease Resistant Codes Fol Ss Vd Aal Va Sl TSWV TYLCV Sbl
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
Vd | Verticillium wilt | Verticillium dahliae |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Va | Verticillium wilt | Verticillium albo-atrum |
Sl | Gray leaf spot | Stemphylium lycopersici |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
As low as
$85.04
Item Number | 0950419 |
---|---|
Variety Name | RED SNAPPER |
Fruit Shape | Deep Oblate |
Fruit Size | Large to Extra-Large |
Plant | Medium Tall |
Plant Habit | Determinate |
Relative Days | 70-75 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1, 2, Va: 1, Vd: 1, IR: Sbl, Sl, Ss, TSWV, TYLCV: Is |
Very good hot set potential. Fruit are an attractive red color, firm, and have good shelf life. Suited for both mature green and vine ripe markets.