HYBRID TOMATO, RED MOUNTAIN
Only %1 left
Item Number
0950445
(Treated)
Can be used for row crops or short stake production. Plant cover is very good. Fruit are deep red, round with smooth shoulders. Very uniform and high quality. Great taste.
Disease Resistant Codes Fol Vd Va TSWV Mi Ma Mj
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Vd | Verticillium wilt | Verticillium dahliae |
Va | Verticillium wilt | Verticillium albo-atrum |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
Mi | Root-knot | Meloidogyne incognita |
Ma | Root-knot | Meloidogyne arenaria |
Mj | Root-knot | Meloidogyne javanica |
As low as
$80.90
Item Number | 0950445 |
---|---|
Variety Name | RED MOUNTAIN |
Fruit Shape | Globe |
Fruit Size | 9 oz. |
Plant | Compact |
Plant Habit | Determinate |
Relative Days | 70 (TP) |
Resistance/Tolerance | IR: Fol: 1-3, Va: 1, Vd: 1, IR: Ma, Mi, Mj, TSWV |
Can be used for row crops or short stake production. Plant cover is very good. Fruit are deep red, round with smooth shoulders. Very uniform and high quality. Great taste.