HYBRID TOMATO, LEMON BOY PLUS
Only %1 left
Item Number
0950505
(Treated)
Lemon Boy Plus has all the best qualities of the original Lemon Boy, plus added flavor and disease resistance. This tomato has a unique yellow color and a sweet, tangy flavor that will liven any salad or side dish.
Disease Resistant Codes Fol Ss Va Vd Aal Sl Sbl Mi Ma Mj ToMV For Pf (ex Ff)
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
| Ss | Gray leaf spot | Stemphylium solani |
| Va | Verticillium wilt | Verticillium albo-atrum |
| Vd | Verticillium wilt | Verticillium dahliae |
| Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
| Sl | Gray leaf spot | Stemphylium lycopersici |
| Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
| Mi | Root-knot | Meloidogyne incognita |
| Ma | Root-knot | Meloidogyne arenaria |
| Mj | Root-knot | Meloidogyne javanica |
| ToMV | Tomato mosaic | Tomato mosaic virus |
| For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
| Pf (ex Ff) | Leaf mold | Passalora fulva (ex Fulvia fulva) |
As low as
$46.93
| Item Number | 0950505 |
|---|---|
| Variety Name | LEMON BOY PLUS |
| Fruit Shape | Deep Globe |
| Fruit Size | 7 oz |
| Plant Characteristics | Indeterminate |
| Relative Days | 75 (TP) |
| Resistance/Tolerance | HR: Aal, Fol:1-3, For, Pf:B,D, Sbl, Sl, Ss, ToMV:0-2, Va:1, Vd:1, IR: Ma, Mi, Mj |
Lemon Boy Plus has all the best qualities of the original Lemon Boy, plus added flavor and disease resistance. This tomato has a unique yellow color and a sweet, tangy flavor that will liven any salad or side dish.
