HYBRID SWEET CORN, LEADOFF MXR XTRA-TENDER
Only %1 left
Item Number
0060143T
(Cruiser or equivalent)
First early hybrid with a high kernel row count and good kernel color. Great disease package and very good husk protection. Leadoff the season right with this fresh market and roadside variety.
Disease Resistant Codes Et Ps MDMV
X
Code | Common Name | Scientific Name |
---|---|---|
Et | Northern leaf blight | Exserohilum turcicum |
Ps | Common rust | Puccinia sorghi |
MDMV | Maize dwarf mosaic | Maize dwarf mosaic virus |
As low as
$43.48
Item Number | 0060143T |
---|---|
Variety Name | LEADOFF MXR |
Ear Height | 23" |
Ear Length | 7.25-8" |
Plant Height | 5.75' |
Relative Days | 69 (DS) |
Resistance/Tolerance | IR: Et, MDMV, Ps: RpGDJ |
Row Count | 16-18 |
First early hybrid with a high kernel row count and good kernel color. Great disease package and very good husk protection. Leadoff the season right with this fresh market and roadside variety.