HYBRID CUCUMBER, STONEWALL
Only %1 left
Item Number
0400068
(Treated)
Excellent shape, size, fruit quality and storage ability. Very straight fruit with high yields.
Disease Resistant Codes Ccu Psl CMV Px Co Pcu
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Ccu | Scab and gummosis | Cladosporium cucumerinum |
| Psl | Angular leaf spot | Pseudomonas syringae pv. lachrymans |
| CMV | Cucumber mosaic | Cucumber mosaic virus |
| Px | Powdery mildew | Podosphaera xanthii |
| Co | Anthracnose | Colletotrichum orbiculare |
| Pcu | Downy mildew | Pseudoperonospora cubensis |
As low as
$23.51
| Item Number | 0400068 |
|---|---|
| Variety Name | STONEWALL |
| Habit | Gynoecious |
| Length | 8.5" |
| Relative Days | 55 (DS) |
| Resistance/Tolerance | HR: Ccu, IR: CMV, Co: 1, Pcu, Psl, Px |
Excellent shape, size, fruit quality and storage ability. Very straight fruit with high yields.
