HYBRID CARROT, SV2384DL
Only %1 left
Item Number
0290062M
(Treated, Pellet)
Availability: Sold Out
Availability Date: Use Maverick as a sub
Dark orange thick cylindrical roots for mineral or muck soils. Roots have semiblunt tips with small cores.
Disease Resistant Codes Ad Cc Xhc
X
Code | Common Name | Scientific Name |
---|---|---|
Ad | Alternaria leaf blight | Alternaria dauci |
Cc | Cercospora leaf blight | Cercospora carotae |
Xhc | Bacterial leaf blight | Xanthomonas hortorum pv. carotae |
As low as
$38.80
Item Number | 0290062M |
---|---|
Variety Name | SV2384DL |
Availability Date | Use Maverick as a sub |
Availability | Sold Out |
Length | 12" |
Relative Days | 68 (DS) |
Resistance/Tolerance | IR: Ad, Cc, Xhc |
Tops | Strong Attachment |
Uses | Cello, Slicer |
Dark orange thick cylindrical roots for mineral or muck soils. Roots have semiblunt tips with small cores.