HYBRID CUCUMBER, EXCELSIOR
Only %1 left
Item Number
0400115
(Treated)
Attractive, dark green, blocky fruits have excellent flavor for fresh eating or pickling. High yields on vigorous plant with consistent fruit setting. Parthenocarpic.
Disease Resistant Codes Cca CVYV Ccu CMV Px
X
Code | Common Name | Scientific Name |
---|---|---|
Cca | Corynespora blight and target spot | Corynespora cassiicola |
CVYV | Cucumber vein yellowing | Cucumber vein yellowing virus |
Ccu | Scab and gummosis | Cladosporium cucumerinum |
CMV | Cucumber mosaic | Cucumber mosaic virus |
Px | Powdery mildew | Podosphaera xanthii |
As low as
$24.80
Item Number | 0400115 |
---|---|
Variety Name | EXCELSIOR |
Habit | Parthenocarpic |
L/D Ratio | 3.0-3.1 |
Length | 4-5" |
Relative Days | 50 (DS) |
Resistance/Tolerance | HR: Cca, Ccu, IR: CMV, CVYV, Px |
Type | Greenhouse, Pickling |
Attractive, dark green, blocky fruits have excellent flavor for fresh eating or pickling. High yields on vigorous plant with consistent fruit setting. Parthenocarpic.