HYBRID SWEET CORN, FREEDOM MXR XTRA-TENDER
Only %1 left
Item Number
0060134T
(Cruiser or equivalent)
Excellent for local and high quality shipper markets. High yield potential with a great ear size and appearance. Widely adapted with multiple disease resistances. Gourmet Sweet™ Brand.
Disease Resistant Codes MDMV Ps Et
X
Code | Common Name | Scientific Name |
---|---|---|
MDMV | Maize dwarf mosaic | Maize dwarf mosaic virus |
Ps | Common rust | Puccinia sorghi |
Et | Northern leaf blight | Exserohilum turcicum |
As low as
$37.73
Item Number | 0060134T |
---|---|
Variety Name | FREEDOM MXR |
Ear Height | 19" |
Ear Length | 7.5-8" |
Husk Cover | Outstanding |
Plant Height | 5.3' |
Relative Days | 73 (DS) |
Resistance/Tolerance | HR: MDMV, Ps: RpG, IR: Et |
Row Count | 16-20 |
Tip Fill | Excellent |
Excellent for local and high quality shipper markets. High yield potential with a great ear size and appearance. Widely adapted with multiple disease resistances. Gourmet Sweet™ Brand.