HYBRID SWEET CORN, EX 08767143
Only %1 left
Item Number
0040125T
(Cruiser or equivalent)
High quality augmented sh2, excellent shipper. Attractive dark green husk, good flags and superior eating quality.
Disease Resistant Codes Bm Ps Et
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Bm | Southern corn leaf blight | Bipolaris maydis |
| Ps | Common rust | Puccinia sorghi |
| Et | Northern leaf blight | Exserohilum turcicum |
As low as
$36.08
| Item Number | 0040125T |
|---|---|
| Variety Name | EX 08767143 |
| Ear Height | 24" |
| Ear Length | 8" |
| Husk Cover | Excellent |
| Plant Height | 6.75' |
| Relative Days | 81 (DS) |
| Resistance/Tolerance | HR: Ps: Rp1D+RpG, IR: Et, Pst |
| Row Count | 16-18 |
| Tip Fill | Excellent |
High quality augmented sh2, excellent shipper. Attractive dark green husk, good flags and superior eating quality.
