HYBRID SWEET CORN, OBSESSION
Only %1 left
Item Number
0040030T
(Cruiser or equivalent)
Nice bicolor ear with good tip cover and excellent taste.
Disease Resistant Codes Pst Ps Et
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Pst | Stewart’s wilt | Pantoea stewartii |
| Ps | Common rust | Puccinia sorghi |
| Et | Northern leaf blight | Exserohilum turcicum |
As low as
$34.55
| Item Number | 0040030T |
|---|---|
| Variety Name | OBSESSION |
| Ear Height | 24" |
| Ear Length | 7.75" |
| Husk Cover | Outstanding |
| Plant Height | 6.75' |
| Relative Days | 79 (DS) |
| Resistance/Tolerance | HR: Ps: Rp1D, IR: Et, Pst |
| Row Count | 16-20 |
| Tip Fill | Excellent |
Nice bicolor ear with good tip cover and excellent taste.
