HYBRID SWEET CORN, SWEETNESS
Only %1 left
Item Number
0030133T
(Cruiser or equivalent)
Excellent emergence and vigor on a sturdy plant. Best early eating quality with a nice ear and solid tip fill.
Disease Resistant Codes Ps Et Pst
X
Code | Common Name | Scientific Name |
---|---|---|
Ps | Common rust | Puccinia sorghi |
Et | Northern leaf blight | Exserohilum turcicum |
Pst | Stewart’s wilt | Pantoea stewartii |
As low as
$36.30
Item Number | 0030133T |
---|---|
Variety Name | SWEETNESS |
Ear Height | 18" |
Ear Length | 8" |
Plant Height | 6' |
Relative Days | 68 (DS) |
Resistance/Tolerance | IR: Et, Ps, Pst |
Row Count | 16 |
Excellent emergence and vigor on a sturdy plant. Best early eating quality with a nice ear and solid tip fill.