HYBRID SWEET CORN, ESSENCE
Only %1 left
Item Number
0030130T
(Cruiser or equivalent)
Very high eating quality with tender ears. Excellent flag leaves and husk cover. Plants are tall and strong, a must have for your sweet corn program.
Disease Resistant Codes Pst Ps Et
X
| Code | Common Name | Scientific Name |
|---|---|---|
| Pst | Stewart’s wilt | Pantoea stewartii |
| Ps | Common rust | Puccinia sorghi |
| Et | Northern leaf blight | Exserohilum turcicum |
As low as
$43.15
| Item Number | 0030130T |
|---|---|
| Variety Name | ESSENCE |
| Ear Height | 27" |
| Ear Length | 8-8.5" |
| Plant Height | 6.5' |
| Relative Days | 79 (DS) |
| Resistance/Tolerance | IR: Et, Ps: Rp1‐d, Pst |
| Row Count | 16-18 |
Very high eating quality with tender ears. Excellent flag leaves and husk cover. Plants are tall and strong, a must have for your sweet corn program.
