HYBRID SWEET CORN, CUPPA JOE
Only %1 left
Item Number
0030129T
(Cruiser or equivalent)
A Synergistic variety with outstanding cold soil emergence. Dark green husk color and a strong, tall plant.
Disease Resistant Codes Pst Ps Et
X
Code | Common Name | Scientific Name |
---|---|---|
Pst | Stewart’s wilt | Pantoea stewartii |
Ps | Common rust | Puccinia sorghi |
Et | Northern leaf blight | Exserohilum turcicum |
As low as
$40.25
Item Number | 0030129T |
---|---|
Variety Name | CUPPA JOE |
Ear Height | 21" |
Ear Length | 8-8.5" |
Plant Height | 6.5' |
Relative Days | 73 (DS) |
Resistance/Tolerance | HR: Ps: Rp1‐d, IR: Et, Pst |
Row Count | 16 |
A Synergistic variety with outstanding cold soil emergence. Dark green husk color and a strong, tall plant.