HYBRID TOMATO, BHN 730
Only %1 left
Item Number
0950276UM
(Untreated, Pellet)
Strong plant that produces well even on poor soils with good cover, uniform, firm fruit. Sets good size fruit up to the top of plant for second and third picks. Great pick for Southeast US.
Disease Resistant Codes Fol V Pst For
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
V | Verticillium wilt | Verticillium (unspecified) |
Pst | Bacterial speck | Pseudomonas syringae pv. tomato |
For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
As low as
$98.40
Item Number | 0950276UM |
---|---|
Variety Name | BHN 730 |
Fruit Shape | Round |
Fruit Size | Large |
Plant Habit | Determinate |
Relative Days | Unknown |
Resistance/Tolerance | IR: Fol: 1, 2, For, Pst, V: 1 |
Strong plant that produces well even on poor soils with good cover, uniform, firm fruit. Sets good size fruit up to the top of plant for second and third picks. Great pick for Southeast US.