HYBRID MELON, CARIBBEAN GOLD RZ
Only %1 left
Item Number
0260091
(Treated)
Strong plant, excellent cover and concentrated set. Fruit quality is consistent in size, shape, and netting. Interior quality is firm, and extremely sweet with a brix up to 15. LSL Harper type. Does not slip.
Disease Resistant Codes Fom Px Ag
X
Code | Common Name | Scientific Name |
---|---|---|
Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis |
Px | Powdery mildew | Podosphaera xanthii |
Ag | Cotton aphid | Aphis gossypii |
As low as
$121.46
Item Number | 0260091 |
---|---|
Variety Name | CARIBBEAN GOLD RZ |
Flesh Color | Deep Orange |
Net, Sutures | Heavy, No Sutures |
Relative Days | 75 (TP) |
Resistance/Tolerance | HR: Fom: 0-2, IR: Ag, Px: 2 |
Rind Color | Tan |
Shape | Slightly Oval |
Size (Length x Diameter) | 6.6 x 6" |
Weight | 5 lbs. |
Strong plant, excellent cover and concentrated set. Fruit quality is consistent in size, shape, and netting. Interior quality is firm, and extremely sweet with a brix up to 15. LSL Harper type. Does not slip.