HYBRID CUCUMBER, SAMIR
Only %1 left
Item Number
0400080
(Treated)
Very good setting under high
temperatures. Uniform fruit size and high
yield.
Disease Resistant Codes CVYV CMV Px ZYMV
X
Code | Common Name | Scientific Name |
---|---|---|
CVYV | Cucumber vein yellowing | Cucumber vein yellowing virus |
CMV | Cucumber mosaic | Cucumber mosaic virus |
Px | Powdery mildew | Podosphaera xanthii |
ZYMV | Zucchini yellows | Zucchini yellow mosaic yirus |
As low as
$13.20
Item Number | 0400080 |
---|---|
Variety Name | SAMIR |
Habit | Parthenocarpic |
Length | 6-7" |
Relative Days | 55 (DS) |
Resistance/Tolerance | IR: CMV, CVYV, Px, ZYMV |
Type | Greenhouse, Beit Alpha |
Very good setting under high
temperatures. Uniform fruit size and high
yield.