HYBRID TOMATO, CARMESIN
Only %1 left
Item Number
0950402
(Treated)
Good vigor and high yield potential. Well
adapted for long cycle production for
open field staking and low‐tech protected
culture. Fruit are firm, bright red and have
good shelf life. Performs well with
consistent Brix and flavor.
Disease Resistant Codes Sl Sbl ToMV For Ss Fol
X
Code | Common Name | Scientific Name |
---|---|---|
Sl | Gray leaf spot | Stemphylium lycopersici |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
ToMV | Tomato mosaic | Tomato mosaic virus |
For | Fusarium crown and root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
As low as
$71.40
Item Number | 0950402 |
---|---|
Variety Name | CARMESIN |
Fruit Shape | Oval |
Fruit Size | Medium |
Plant | Vigorous |
Plant Habit | Semi-Determinate |
Relative Days | Early (TP) |
Resistance/Tolerance | HR: Fol: 1, 2, For, ToMV: 0‐2, IR: Sbl, Sl, Ss |
Good vigor and high yield potential. Well
adapted for long cycle production for
open field staking and low‐tech protected
culture. Fruit are firm, bright red and have
good shelf life. Performs well with
consistent Brix and flavor.