HYBRID TOMATO, SV7101TD
Only %1 left
Item Number
0950355
(Treated)
High percentage of large and extra‐large fruit in a concentrated setting. Produces firm fruit with good depth and excellent color for both mature green and vine‐ripe markets.
Disease Resistant Codes Sbl Fol Vd Ss Aal Mi Va TSWV Mj Ma Sl
X
Code | Common Name | Scientific Name |
---|---|---|
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Vd | Verticillium wilt | Verticillium dahliae |
Ss | Gray leaf spot | Stemphylium solani |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Mi | Root-knot | Meloidogyne incognita |
Va | Verticillium wilt | Verticillium albo-atrum |
TSWV | Tomato spotted wilt | Tomato spotted wilt virus |
Mj | Root-knot | Meloidogyne javanica |
Ma | Root-knot | Meloidogyne arenaria |
Sl | Gray leaf spot | Stemphylium lycopersici |
As low as
$93.85
Item Number | 0950355 |
---|---|
Variety Name | SV7101TD |
Fruit Shape | Deep Oblate |
Fruit Size | 7‐10 oz. |
Plant | Medium |
Plant Habit | Determinate |
Relative Days | 85 (TP) |
Resistance/Tolerance | HR: Aal, Fol: 1‐3, Sbl, Sl, Ss, TSWV, Va: 1, Vd: 1, IR: Ma, Mi, Mj |
High percentage of large and extra‐large fruit in a concentrated setting. Produces firm fruit with good depth and excellent color for both mature green and vine‐ripe markets.