HYBRID SWEET CORN, XTH2074 XTRA-TENDER
Item Number
0040135T
(Cruiser or equivalent)

Tender with good sweetness and flavor.
Excellent yield potential and highly
resistant to Common Rust.
Disease Resistant Codes Pst Ps Et
X
Code | Common Name | Scientific Name |
---|---|---|
Pst | Stewart’s wilt | Pantoea stewartii |
Ps | Common rust | Puccinia sorghi |
Et | Northern leaf blight | Exserohilum turcicum |
As low as
$25.25
Item Number | 0040135T |
---|---|
Variety Name | XTH2074 |
Ear Height | 22" |
Ear Length | 7.25-8" |
Plant Height | 5.6' |
Relative Days | 74 |
Resistance/Tolerance | Et(IR), PsRpG(HR) |
Row Count | 16-20 |
Tender with good sweetness and flavor.
Excellent yield potential and highly
resistant to Common Rust.