HYBRID TOMATO, DAVINCI
Only %1 left
Item Number
0950459
(Treated)
Availability: Sold Out
Comprehensive disease package. High yield potential, high quality fruit. Crimson gene for great color and appearance.
Disease Resistant Codes Fol Va Vd Ss Mi Mj Ma ToMV TYLCV Pst
X
Code | Common Name | Scientific Name |
---|---|---|
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
Va | Verticillium wilt | Verticillium albo-atrum |
Vd | Verticillium wilt | Verticillium dahliae |
Ss | Gray leaf spot | Stemphylium solani |
Mi | Root-knot | Meloidogyne incognita |
Mj | Root-knot | Meloidogyne javanica |
Ma | Root-knot | Meloidogyne arenaria |
ToMV | Tomato mosaic | Tomato mosaic virus |
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl virus |
Pst | Bacterial speck | Pseudomonas syringae pv. tomato |
As low as
$66.85
Item Number | 0950459 |
---|---|
Variety Name | DAVINCI |
Availability | Sold Out |
Fruit Shape | Elongated Saladette |
Fruit Size | Large |
Plant Characteristics | Determinate, Strong, Continuous Set |
Relative Days | Early (TP) |
Resistance/Tolerance | HR: Fol: 1‐3, Va: 1, Vd: 1, Pst, IR: Ma, Mi, Mj, Ss, ToMV: 0‐2, TYLCV |
Comprehensive disease package. High yield potential, high quality fruit. Crimson gene for great color and appearance.