HYBRID SWEET CORN, SV1077SD
Only %1 left
Item Number
0020187T
(Cruiser or equivalent)
Excellent flavor and high resistance to current prevalent races of common rust. Produces ears with outstanding eating quality and high yield potential.
Disease Resistant Codes Et Ps Pst
X
Code | Common Name | Scientific Name |
---|---|---|
Et | Northern leaf blight | Exserohilum turcicum |
Ps | Common rust | Puccinia sorghi |
Pst | Stewart’s wilt | Pantoea stewartii |
As low as
$27.75
Item Number | 0020187T |
---|---|
Variety Name | SV1077SD |
Ear Height | 24" |
Ear Length | 8" |
Plant Height | 6.75' |
Relative Days | 81 (DS) |
Resistance/Tolerance | HR: Ps: Rp1D+RpG, IR: Et, Pst |
Row Count | 16-18 |
Excellent flavor and high resistance to current prevalent races of common rust. Produces ears with outstanding eating quality and high yield potential.