HYBRID SWEET CORN, BODACIOUS R/M
Only %1 left
Item Number
0010096T
(Cruiser or equivalent)
A popular variety kicked up a notch with a stronger disease package. The same homozygous sugary enhancer as Bodacious, now even more dependable.
Disease Resistant Codes Et Ps Pst MDMV
X
Code | Common Name | Scientific Name |
---|---|---|
Et | Northern leaf blight | Exserohilum turcicum |
Ps | Common rust | Puccinia sorghi |
Pst | Stewart’s wilt | Pantoea stewartii |
MDMV | Maize dwarf mosaic | Maize dwarf mosaic virus |
As low as
$17.65
Item Number | 0010096T |
---|---|
Variety Name | BODACIOUS R/M |
Ear Height | 20" |
Ear Length | 8" |
Plant Height | 7.25' |
Relative Days | 75 (DS) |
Resistance/Tolerance | HR: MDMV, Ps: RpGI5, IR: Et, Pst |
Row Count | 16 |
A popular variety kicked up a notch with a stronger disease package. The same homozygous sugary enhancer as Bodacious, now even more dependable.