HYBRID MELON, HEIDI
Item Number
0260142T
(FarMore FI400)

Good field holding ability and longer shelf life. Excellent crown setting producing much higher and concentrated yield. Uniform fruit shape and size.
Disease Resistant Codes Px Fom Ag MNSV S
X
Code | Common Name | Scientific Name |
---|---|---|
Px | Powdery mildew | Podosphaera xanthii |
Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis |
Ag | Cotton aphid | Aphis gossypii |
MNSV | Melon necrotic spot | Melon necrotic spot virus |
S | Sulfur | Sulfur |
As low as
$117.10
Item Number | 0260142T |
---|---|
Variety Name | HEIDI |
Flesh Color | Dark Orange |
Net, Sutures | Coarse, Minor |
Relative Days | 100 (TP) |
Resistance/Tolerance | HR: Px: 2US, Fom: 0-2, MNSV, IR: Ag, Px: 3.5, T: S |
Rind Color | Tan |
Shape | Oval |
Weight | 8 lbs. |
Good field holding ability and longer shelf life. Excellent crown setting producing much higher and concentrated yield. Uniform fruit shape and size.