HYBRID SWEET CORN, SUMMER SWEET HIGLOW 2182MR
Item Number
0040168T
(Cruiser or equivalent)
Multiple disease resistance and its SRG®
plant and husk, maintaining its rich dark
green plant, husk and leaves, well after
harvest. A standout variety!
Disease Resistant Codes Bm Ps Et
X
Code | Common Name | Scientific Name |
---|---|---|
Bm | Southern corn leaf blight | Bipolaris maydis |
Ps | Common rust | Puccinia sorghi |
Et | Northern leaf blight | Exserohilum turcicum |
As low as
$18.50
Item Number | 0040168T |
---|---|
Variety Name | SUMMER SWEET HIGLOW 2182MR |
Ear Height | 32" |
Ear Length | 7.5-8" |
Plant Height | 5.75-6' |
Relative Days | 76 (DS) |
Resistance/Tolerance | HR: Ps, IR: Bm, Et |
Row Count | 18 |
Multiple disease resistance and its SRG®
plant and husk, maintaining its rich dark
green plant, husk and leaves, well after
harvest. A standout variety!